EQ-05SW
Characteristics | |
---|---|
– Small and Medium-Sized Multipurpose Food 토토 사이트 바카라 | |
– Even and fast drying with hot air from the left and right sides | |
– Excellent durable pin type 토토 사이트 바카라 heater | |
– Powerful Turbo-type blower application blower | |
– Simple design and caster-type wheels increase convenience of installation and movement |
본문
Standard Specifications < Standard Specifications can be adjusted to meet customer requirements
Model name | EQ-05SW | |
---|---|---|
Appearance Specification (mm) | Length | 1000 |
Width | 1440 | |
Height | 1850 | |
Weight(Kg) | 267 | |
Drying capacity * | Dried amount based on red pepper(Kg) | 110 ~ 200 |
Number of trays (ea) | 24 | |
Size of tray (㎟) | 885 X 605 X 50 | |
Spacing of trays (㎜) | 100 | |
토토 사이트 바카라ity Specification | 220V * 60/50Hz * Single Phase | |
토토 사이트 바카라 heater | Type | Pin-tube type |
Heat generation (㎾) | 6.0 | |
Blower | Type | Turbo type |
Motor Power(㎾) | 0.7 | |
Temperature control | Type | Digital Thermostat Type |
Measurement temperature | Dry-bulb temperature | |
Control range | Room temperature to 70℃. |
* Drying capacity is measured on a standard shelf